In the Tashkent region, starting from February 1, the rates for heating and hot water supply by heating enterprises will be increased. This was announced by the regional administration.
The regional Council of People's Deputies approved the new rates on January 6. According to the resolution, the decision was made based on the conclusions presented by the heating enterprises of the region.
The rates for hot water per cubic meter will be as follows:
Enterprise | Rate without VAT, sum | Rate with VAT, sum |
Management "Issiklik manbai" | 4593 (+15%) | 5144.16 |
"Angren issiklik energiyasi" | 5426.85 (+15%) | 6078.07 |
"Chirchik issiklik energiyasi" | 4975 (+15%) | 5572 |
"Olmalik issiklik manbai" | 4950 (+9.3%) | 5544 |
In the absence of a meter, the following monthly rates per person will apply:
Enterprise | Rate without VAT, sum | Rate with VAT, sum |
Management "Issiklik manbai" | 17,925.1 (+14.9%) | 20,076.11 |
"Angren issiklik energiyasi" | 17,816.77 (+15%) | 19,954.78 |
"Chirchik issiklik energiyasi" | 18,442 (+15%) | 20,655.04 |
"Olmalik issiklik manbai" | 18,720 (+9.3%) | 20,966.4 |
The heating rate for the population is calculated per square meter daily:
Enterprise | Rate without VAT, sum | Rate with VAT, sum |
Management "Issiklik manbai" | 166.9 (+51.5%) | 186.93 |
"Angren issiklik energiyasi" | 152.29 (+23.4%) | 170.56 |
"Chirchik issiklik energiyasi" | 153 (+15%) | 171.36 |
"Olmalik issiklik manbai" | 126 (+9.3%) | 141.12 |
For wholesale consumers, the base rate per Gcal is as follows:
Enterprise | Rate without VAT, sum | Rate with VAT, sum |
Management "Issiklik manbai" | 320,000 (+156%) | 358,400 |
"Angren issiklik energiyasi" | 440,500 (+25.85%) | 493,360 |
"Chirchik issiklik energiyasi" | 508,000 (+317%) | 568,960 |
"Olmalik issiklik manbai" | 250,000 (+0.2%) | 280,000 |
Since November 2024, the prices for heating and hot water supply in Tashkent have increased by 15%. The Minister of Economy and Finance, Jamshid Kuchkarov, announced plans to raise tariffs twice in 2025.
Previously, Spot reported that the fees for waste storage in landfills had increased in the Tashkent region.